NexGen tools for B2B trade
Group buying, live reverse auctions, a price index, GST invoicing and a digital khata, alongside verified leads and order tracking. All in one place, in your language.
4Live group pools
0Your auctions
1Price alerts triggered
₹37,500Khata receivable
All NexGen features
👥
New🔨
Live📈
Smart🧾
Free tool📒
Sellers🌍
Export🤖
AI💳
Finance🛡️
TrustA2Z compared with traditional B2B portals
Indicative and general; features vary by portal and change over time. No specific platform is described.
| Feature | Traditional B2B portals | A2Z NexGenMart |
|---|---|---|
| Group buying / bulk pooling | ◐ varies | ✅ |
| Live reverse auction on RFQ | ◐ varies | ✅ |
| Category price index + alerts | ◐ varies | ✅ |
| GST invoice + e-way bill tool | ◐ varies | ✅ |
| Digital khata (credit ledger) | ◐ varies | ✅ |
| Order tracking + dispute help | ◐ varies | ✅ |
| Lead quality score + fake-lead refund | ◐ varies | ✅ |
| Masked contact (number shared only with consent) | ◐ varies | ✅ |
| Transparent bulk price slabs | ◐ varies | ✅ |
| Business credit (BNPL) | ◐ varies | ✅ |
| Export / landed-cost tools | ◐ varies | ✅ |
| Multilingual voice + AI assistant | ◐ varies | ✅ |
✅ = available on A2Z · ◐ varies = available on some portals or in limited form. Indicative only.